Sign up to stay up to date on the Minnetonka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Smith Circle 3 3 3,338 $725,000 $217 0 days
14735 Oakways Court 4 4 4,039 $939,000 $232 0 days
14317 Orchard Road 4 3 2,415 $630,000 $260 0 days
4208 Powderhorn Circle 4 4 2,450 $469,900 $191 2 days
18225 Hermitage Way 5 3 3,252 $1,150,000 $353 0 days
3429 Robinwood Terrace 5 2 2,332 $489,900 $210 0 days
11300 Park Ridge Drive W N/A N/A N/A $425,000 Unknown 2 days
5901 Carter Lane 2 4 2,715 $435,000 $160 1 day
16318 Pine Street 3 3 1,946 $435,000 $223 1 day
5607 Green Circle Drive Unit #110 2 2 1,058 $200,000 $189 1 day
5434 Williston Road 3 2 1,410 $450,000 $319 2 days
14711 Stone Road 4 5 4,315 $1,175,000 $272 2 days
14457 Stewart Lane 3 3 2,188 $420,000 $191 2 days
5601 Smetana Drive Unit #1012 1 1 898 $274,900 $306 2 days
10511 Cedar Lake Road Unit #303 2 2 1,067 $245,000 $229 5 days
17661 Breconwood Road 2 2 1,169 $399,000 $341 5 days
5537 Conifer Trail N/A N/A N/A $400,000 Unknown 5 days
4455 Ellerdale Road 4 3 3,819 $700,000 $183 6 days
5437 Pompano Drive 2 2 1,330 $285,000 $214 6 days
15429 Sussex Drive 3 2 1,556 $429,900 $276 8 days
10XXX Hillside Lane W N/A N/A N/A $392,000 Unknown 8 days
18391 Creeks Bend Drive 3 2 1,642 $330,000 $200 6 days
10311 Cedar Lake Road Unit #101 2 1 1,038 $165,000 $158 6 days
3048 Cedar Crossing 4 3 3,209 $700,000 $218 8 days
5750 Shady Oak Road S 4 3 3,622 $969,900 $267 7 days
6048 Chasewood Parkway Unit #203 2 2 1,096 $260,000 $237 7 days
3613 Sussex Place 3 2 2,062 $459,900 $223 7 days
5664 Sanibel Drive Unit #905A 2 1 1,120 $199,900 $178 8 days
10000 Hillside Lane W 4 2 3,062 $392,000 $128 8 days
1810 Oakland Road 3 1 1,780 $375,000 $210 8 days
1713 Pondview Terrace 4 3 3,352 $729,000 $217 9 days
1584 Oakways Street 5 4 3,760 $749,900 $199 9 days
5734 Shady Oak Road S Unit #10 2 2 2,317 $769,900 $332 9 days
17808 Excelsior Boulevard N/A N/A N/A $20 Unknown 12 days
16861 Sherwood Road 4 2 2,728 $529,900 $194 13 days
16013 Ringer Road 5 6 6,798 $1,695,000 $249 13 days
15113 Williston Lane 3 3 2,419 $445,000 $183 14 days
2309 Indian Road W 3 3 2,583 $569,900 $220 15 days
14721 Crestview Lane 4 4 2,381 $509,900 $214 15 days
3913 Avondale Street 3 3 2,024 $599,900 $296 15 days
1600 Linner Road 3 3 4,173 $1,150,000 $275 15 days
10101 Minnetonka Boulevard 4 3 2,576 $534,900 $207 16 days
14735 Oakways Court 4 4 4,039 $999,000 $247 16 days
12411 Pioneer Road 4 2 3,030 $549,900 $181 16 days
14223 Orchard Road 2 1 1,022 $325,000 $318 16 days
5601 Smetana Drive Unit #1017 2 2 1,678 $425,000 $253 16 days
4366 Avondale Street 4 4 4,294 $1,399,000 $325 19 days
11414 Oakvale Road S 3 2 1,806 $419,500 $232 19 days
18701 Clear View Drive 3 2 1,708 $380,000 $222 20 days
5930 Ivy Lane 4 4 2,931 $599,900 $204 22 days
Average: 3.5 3.1 3,012 $761,884 $258 62 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4036 Kerry Court 4 3 3,033 $700,000 $230 7 days
5421 Pompano Drive 2 2 1,483 $335,000 $225 9 days
4508 Sparrow Road 4 3 3,546 $899,900 $253 12 days
6108 Whited Avenue 4 3 1,796 $469,900 $261 12 days
10027 Cove Drive 3 3 2,520 $550,000 $218 13 days
18507 Cherry Tree Court 2 2 1,228 $275,000 $223 13 days
18607 South Lane 4 4 3,111 $879,900 $282 13 days
10911 Sumac Lane 5 4 3,417 $675,000 $197 14 days
3828 Tonkawood Road 4 3 3,595 $755,000 $210 14 days
13910 Knollway Drive S 3 2 1,828 $425,000 $232 15 days
106 Barton Court 3 3 3,348 $1,350,000 $403 16 days
4824 Acorn Ridge Road 4 2 1,828 $425,000 $232 16 days
15298 Highland Trail 4 4 2,659 $525,000 $197 16 days
3030 Saint Albans Mill Road Unit #314 2 2 1,731 $444,000 $256 16 days
11955 Hilloway Road W 3 3 3,039 $580,000 $190 17 days
4127 Williston Road 4 3 2,625 $600,000 $228 21 days
5608 Whited Avenue 2 2 1,306 $299,900 $229 21 days
16501 Island Oaks Court 5 7 6,482 $4,700,000 $725 21 days
4842 Spring Circle 2 3 1,758 $299,900 $170 22 days
5507 Sanibel Drive 3 2 2,053 $409,900 $199 23 days
12814 March Circle 5 2 2,226 $450,000 $202 24 days
2325 Sheridan Hills Road 3 3 2,714 $735,000 $270 24 days
4546 Aspenwood Trail 2 2 1,127 $299,000 $265 27 days
3622 Steele Street 4 2 1,936 $530,000 $273 27 days
2001 Indian Road W 4 4 3,656 $669,000 $182 27 days
4210 Queens Way 4 2 2,029 $449,900 $221 27 days
3621 Westmark Drive 4 3 3,311 $630,000 $190 29 days
408 Parkers Lake Road Unit #204 2 3 2,097 $675,000 $321 33 days
4301 Courtland Road 5 3 3,012 $750,000 $249 34 days
2408 Cedarwood Ridge 4 2 1,628 $415,000 $254 35 days
11324 Clarion Way 3 3 2,954 $625,000 $211 36 days
15311 Lake Street Extension 5 2 2,534 $525,000 $207 37 days
15399 Oakcroft Place 2 3 3,165 $980,800 $309 37 days
2224 Hopkins Crossroad 3 2 1,248 $398,000 $318 38 days
5645 Glen Avenue 3 1 1,230 $299,900 $243 40 days
2260 Country Lane 2 1 960 $275,000 $286 40 days
3020 Saint Albans Mill Road Unit #309 2 2 1,603 $365,000 $227 40 days
13540 Wentworth Trail 4 2 2,438 $525,000 $215 41 days
4338 Woodhill Road 3 3 1,521 $350,000 $230 43 days
11316 Oberlin Road 3 2 1,502 $350,000 $233 48 days
5508 Sanibel Drive 2 2 1,391 $310,000 $222 49 days
3525 Shady Oak Road 3 2 2,510 $484,000 $192 49 days
5916 Abbott Court 3 3 2,827 $435,000 $153 49 days
18638 Clear View Drive 4 3 2,068 $450,000 $217 50 days
496 Willoughby Way W 2 2 1,304 $300,000 $230 54 days
4731 Timber Ridge Place 5 4 4,067 $1,100,000 $270 55 days
2100 Vernon Drive S 3 2 1,275 $400,000 $313 57 days
11600 Park Ridge Drive W 5 4 4,565 $913,000 $200 57 days
18806 South Lane 4 5 3,237 $897,000 $277 57 days
11248 Overlook Drive 4 3 4,059 $985,000 $242 57 days
Average: 3.4 3.0 2,728 $729,437 $247 105 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
283 Bellwether Path 3 3 3,196 $1,195,000 $1,325,000 $414 89 days 9/27/23
113 Plymouth Road 4 4 2,548 $429,900 $429,900 $168 49 days 9/26/23
5627 Green Circle Drive Unit #319 2 2 1,055 $215,000 $222,000 $210 42 days 9/25/23
10901 Sumac Lane 4 4 2,974 $559,000 $559,000 $187 63 days 9/25/23
3119 Groveland School Road 3 2 2,690 $525,000 $520,000 $193 63 days 9/25/23
15320 Knob Hill Curve 5 4 3,798 $739,900 $700,000 $184 64 days 9/25/23
2120 Ford Road N/A N/A 3,006 $534,900 $514,000 $170 41 days 9/22/23
14719 Oakwood Road 3 3 2,108 $425,000 $436,000 $206 43 days 9/22/23
10501 Cedar Lake Road Unit #307 1 1 840 $165,000 $162,500 $193 49 days 9/22/23
5341 Beachside Drive 3 3 1,602 $349,900 $362,000 $225 58 days 9/22/23
15395 Oakcroft Place 2 3 2,498 $855,000 $850,124 $340 121 days 9/22/23
18812 South Lane 4 2 2,304 $500,000 $528,000 $229 27 days 9/21/23
5601 Smetana Drive Unit #717 2 2 1,678 $365,000 $350,000 $208 34 days 9/21/23
2201 Hopkins Crossroad 4 2 1,713 $340,000 $330,000 $192 42 days 9/21/23
2316 Totem Trail 4 4 5,514 $899,000 $875,000 $158 68 days 9/21/23
5607 Green Circle Drive Unit #300 2 2 1,055 $215,000 $220,000 $208 71 days 9/21/23
713 Fairfield Circle 2 2 1,640 $309,000 $306,500 $186 25 days 9/20/23
2321 Wildwood Trail 2 1 1,074 $265,000 $265,000 $246 36 days 9/20/23
5697 Green Circle Drive Unit #312 2 2 1,108 $199,000 $189,000 $170 41 days 9/20/23
14720 Oak Lane 3 3 2,748 $749,900 $800,000 $291 57 days 9/20/23
17609 Leemans Drive 3 3 2,472 $499,900 $475,000 $192 75 days 9/19/23
17909 Covington Road 4 2 2,311 $494,900 $494,900 $214 106 days 9/19/23
5810 Covington Lane 4 3 1,838 $329,000 $325,000 $176 39 days 9/18/23
4200 Winchester Court 5 3 2,671 $525,000 $528,000 $197 73 days 9/18/23
4701 Spring Circle 3 4 2,471 $325,000 $340,000 $137 16 days 9/15/23
187 Willoughby Way E 3 4 3,616 $700,000 $682,000 $188 44 days 9/15/23
10324 Crestridge Drive 3 2 2,505 $499,900 $487,000 $194 52 days 9/15/23
12524 Creek Road W 4 3 2,388 $450,000 $420,000 $175 86 days 9/15/23
18116 Ridgewood Road N/A N/A N/A $2,995,000 $2,700,000 Unknown 448 days 9/15/23
5841 Whited Avenue 4 2 1,814 $400,000 $400,000 $220 37 days 9/14/23
204 Ranchview Lane S 4 2 3,200 $875,000 $850,000 $265 51 days 9/14/23
5606 Bimini Drive 2 2 1,095 $240,000 $237,000 $216 56 days 9/14/23
16671 Creekside Lane 3 2 2,281 $629,000 $629,500 $275 66 days 9/14/23
3619 Oakton Ridge 2 3 3,172 $589,900 $579,950 $182 98 days 9/14/23
3932 Auburn Drive 5 3 4,372 $1,050,000 $1,010,000 $231 390 days 9/14/23
2337 Wildwood Trail 1 1 1,236 $299,900 $299,900 $242 42 days 9/13/23
13410 Pepperwood Circle 3 2 1,791 $350,000 $350,000 $195 42 days 9/13/23
10940 Abbott Lane 3 3 2,774 $374,900 $377,500 $136 61 days 9/13/23
4010 Highland Road 3 3 2,039 $450,000 $445,000 $218 56 days 9/13/23
6124 Clarion Pass 3 3 2,822 $895,000 $850,000 $301 43 days 9/12/23
12017 Brenlyn Lane 4 2 2,299 $425,000 $425,000 $184 31 days 9/11/23
101 City View Drive 3 2 2,072 $449,000 $433,000 $208 45 days 9/11/23
10801 Oak Knoll Terrace S 4 2 1,908 $329,900 $371,000 $194 27 days 9/8/23
5436 Kimberly Road 3 2 1,726 $425,000 $431,000 $249 31 days 9/8/23
18695 Clear View Terrace 2 2 1,412 $270,000 $273,000 $193 58 days 9/8/23
6141 Creek View Trail 3 2 1,512 $320,000 $315,000 $208 70 days 9/8/23
9709 Cimarron Circle 3 3 1,494 $320,000 $315,000 $210 80 days 9/8/23
15601 Sunset Road 3 2 2,741 $399,000 $407,500 $148 41 days 9/7/23
4902 Woodhurst Lane 4 4 5,000 $1,250,000 $1,225,000 $245 132 days 9/7/23
11460 Fairfield Road W Unit #103 2 2 1,720 $419,000 $435,000 $252 37 days 9/6/23
Average: 3.2 2.7 2,365 $539,323 $542,362 $223 63 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.