Sign up to stay up to date on the Golden Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Independence Avenue N 4 2 2,647 $475,000 $179 1 day
7021 Olson Memorial Highway 5 4 3,359 $1,199,900 $357 3 days
6601 Olympia Street 3 2 1,575 $345,000 $219 3 days
1900 Sumter Avenue N 4 2 2,205 $524,990 $238 4 days
100 Dakota Avenue S 4 3 2,758 $549,900 $199 5 days
1566 Rhode Island Avenue N 5 4 3,212 $510,000 $158 8 days
3376 Scott Avenue N 4 3 2,518 $439,900 $174 10 days
125 Hampshire Avenue N 5 3 2,458 $369,900 $150 10 days
1540 Ottawa Avenue S 4 2 2,088 $425,000 $203 10 days
2440 Kyle Avenue N 5 3 2,683 $675,000 $251 10 days
435 Idaho Avenue N 4 3 2,326 $499,000 $214 15 days
8920 Wally Drive 3 2 2,636 $445,000 $168 17 days
4640 Bassett Creek Lane 5 4 3,353 $719,900 $214 17 days
2501 Meridian Drive 4 2 1,660 $334,900 $201 19 days
1609 Independence Avenue N 4 2 1,761 $345,000 $195 23 days
7613 Harold Avenue 2 3 1,825 $329,900 $180 23 days
540 Lilac Drive N 5 3 2,376 $444,900 $187 24 days
501 Valleywood Circle 4 4 2,780 $629,900 $226 24 days
508 Westwood Drive S 4 3 4,938 $1,350,000 $273 25 days
5110 Alfred Road 4 4 5,774 $1,150,000 $199 30 days
114 Burntside Drive 5 4 3,835 $1,750,000 $456 30 days
1324 Hillsboro Avenue N 4 2 1,740 $380,000 $218 33 days
1815 Hillsboro Avenue N 3 2 1,881 $359,900 $191 32 days
1951 Regent Avenue N 4 2 2,676 $442,500 $165 33 days
111 King Hill Road 5 4 3,697 $699,900 $189 36 days
7619 Harold Avenue 2 2 1,250 $250,000 $200 36 days
7600 Golden Valley Road Unit #604 1 1 669 $60,000 $89 40 days
2505 Orkla Drive 4 3 2,543 $409,900 $161 40 days
2241 Legend Drive 5 4 3,931 $800,000 $203 40 days
520 Sumter Avenue S 4 3 2,245 $595,000 $265 46 days
7329 Ridgeway Road 5 4 3,508 $895,000 $255 46 days
1013 Rhode Island Avenue N 3 2 1,807 $339,900 $188 47 days
2404 Hillsboro Avenue N 4 3 1,911 $349,900 $183 57 days
7600 Golden Valley Road Unit #510 2 2 890 $105,000 $117 60 days
2101 Kings Valley Road W 3 3 1,939 $264,900 $136 61 days
120 Edgewood Avenue S 4 4 3,453 $1,185,000 $343 65 days
2525 Nevada Avenue N N/A N/A N/A $274,900 Unknown 67 days
4512 Chatelain Terrace 3 3 2,883 $569,000 $197 68 days
1536 Aquila Avenue N 4 2 2,440 $469,900 $192 69 days
4102 Wayzata Boulevard N/A N/A N/A $314,900 Unknown 73 days
7454 Olson Memorial Highway 3 2 1,096 $224,900 $205 78 days
9143 Highway 55 Unit #305 2 1 782 $154,900 $198 87 days
145 Meadow Lane N 5 5 4,353 $1,100,000 $252 93 days
2525 Nevada Avenue N Unit #306 N/A N/A N/A $349,900 Unknown 93 days
1201 Unity Avenue N 4 3 2,820 $550,000 $195 99 days
4525 Douglas Avenue 4 3 3,004 $935,000 $311 100 days
521 Indiana Avenue N N/A N/A N/A $184,900 Unknown 104 days
6712 Golden Valley Road 2 2 1,173 $299,000 $254 108 days
6430 Hampshire Place N 4 2 1,838 $370,000 $201 127 days
1230 Greenway Pass 3 3 3,546 $2,048,800 $577 130 days
Average: 3.7 2.8 2,492 $536,666 $224 94 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Killarney Drive 4 4 3,603 $1,500,000 $416 11 days
2021 Winnetka Avenue N 3 2 1,950 $399,900 $205 12 days
4221 Bassett Creek Drive 4 3 2,391 $565,000 $236 15 days
265 Pennsylvania Avenue S 4 4 3,421 $610,000 $178 20 days
5340 Golden Valley Road 4 2 2,096 $420,000 $200 26 days
1616 Hillsboro Avenue N 4 2 1,764 $369,900 $209 28 days
2585 Brookridge Avenue 4 2 2,077 $525,000 $252 31 days
300 Brunswick Avenue S 4 3 2,518 $635,000 $252 36 days
2149 Scott Avenue N 3 2 1,900 $375,000 $197 36 days
3121 Golden Valley Road 4 2 2,080 $274,900 $132 37 days
2416 Unity Avenue N 3 2 1,309 $220,000 $168 44 days
2565 Zane Avenue N 3 3 2,287 $475,000 $207 52 days
2560 Douglas Drive N 4 4 3,008 $425,000 $141 68 days
2925 Lee Avenue N 3 2 1,782 $350,000 $196 85 days
6935 Winsdale Street N 4 3 1,980 $419,900 $212 94 days
8320 Wesley Drive 5 2 2,164 $459,900 $212 101 days
3902 Glenwood Avenue 4 5 4,564 $2,999,000 $657 106 days
2385 Unity Avenue N 2 1 880 $135,000 $153 107 days
1210 Greenway Pass 3 3 3,706 $2,000,000 $539 141 days
44XX Golden Valley Road N/A N/A N/A $325,000 Unknown 513 days
Average: 3.6 2.7 2,393 $674,175 $250 78 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1425 Skyline Drive 3 3 3,860 $950,000 $935,000 $242 68 days 11/1/24
238 Ski Hill Road 5 5 5,481 $2,695,000 $2,685,000 $489 164 days 10/31/24
1242 Angelo Drive 3 4 4,645 $2,750,000 $2,750,000 $592 49 days 10/30/24
124 Edgewood Avenue N 4 2 1,414 $525,000 $510,000 $360 37 days 10/25/24
212 Parkview Terrace 4 3 2,846 $825,000 $850,000 $298 50 days 10/25/24
8000 Westbend Road 3 4 2,845 $410,000 $415,000 $145 50 days 10/25/24
4450 Tyrol Crest 5 4 4,730 $1,295,000 $1,170,000 $247 67 days 10/25/24
2801 Major Avenue N 4 2 3,282 $575,000 $569,000 $173 72 days 10/25/24
108 Maddaus Lane 4 3 2,901 $799,900 $790,000 $272 94 days 10/25/24
6101 Glenwood Avenue 4 3 3,418 $749,900 $735,000 $215 106 days 10/25/24
8000 Ridgeway Road 3 2 2,156 $479,900 $474,900 $220 37 days 10/23/24
2535 Vale Crest Road 4 2 3,909 $629,900 $620,000 $158 67 days 10/22/24
2550 Douglas Drive N 3 4 3,200 $399,900 $385,000 $120 56 days 10/21/24
2209 Stroden Circle 3 3 1,336 $189,000 $180,000 $134 23 days 10/18/24
2500 Kewanee Way 3 2 1,378 $320,000 $323,500 $234 70 days 10/18/24
1350 Douglas Drive N Unit #106 2 3 1,479 $324,900 $320,000 $216 86 days 10/18/24
1310 Louisiana Avenue N 4 3 2,650 $399,900 $393,900 $148 177 days 10/18/24
1788 Maryland Avenue N 5 4 3,740 $700,000 $685,000 $183 56 days 10/17/24
2315 York Avenue N 3 3 2,806 $549,000 $535,000 $190 77 days 10/17/24
7505 Harold Avenue 2 3 1,825 $300,000 $310,000 $169 36 days 10/15/24
2001 Rhode Island Avenue N 3 2 2,036 $340,000 $358,000 $175 15 days 10/11/24
7240 Glenwood Avenue 4 2 1,883 $369,000 $369,000 $195 31 days 10/11/24
2452 Mendelssohn Lane N Unit #15 2 3 1,699 $230,000 $230,000 $135 114 days 10/11/24
2510 Lamplighter Lane 6 4 2,933 $699,000 $707,000 $241 30 days 10/9/24
255 Louisiana Avenue S 6 4 5,613 $899,900 $885,000 $157 132 days 10/8/24
3335 Noble Avenue N 4 2 1,969 $430,000 $435,000 $220 45 days 10/4/24
416 Turnpike Road 5 5 3,779 $795,000 $755,000 $199 62 days 10/4/24
516 Janalyn Circle 3 2 1,318 $525,000 $515,000 $390 42 days 10/1/24
227 Paisley Lane 4 3 2,832 $889,000 $869,000 $306 48 days 10/1/24
2480 Kewanee Way 3 2 1,502 $325,000 $330,000 $219 79 days 10/1/24
505 Clover Lane 3 2 1,893 $424,900 $424,900 $224 55 days 9/30/24
3320 Terrace Lane 3 2 2,066 $424,900 $424,900 $205 60 days 9/30/24
6050 Manchester Drive 4 3 2,542 $525,000 $530,000 $208 63 days 9/30/24
365 Dakota Avenue S 4 3 2,845 $599,900 $583,000 $204 105 days 9/30/24
CO.RD 131 430TH AVE N/A N/A N/A $180,000 $150,000 Unknown 476 days 9/30/24
1030 Orkla Drive 3 1 1,370 $349,900 $360,000 $262 35 days 9/27/24
2320 Douglas Drive N N/A N/A 3,136 $350,000 $361,000 $115 37 days 9/27/24
2519 Meridian Drive 2 1 1,269 $280,000 $280,000 $220 50 days 9/27/24
2360 Decatur Avenue N 3 3 2,027 $400,000 $450,000 $222 51 days 9/27/24
1904 Independence Avenue N 3 2 1,515 $387,500 $387,500 $255 64 days 9/27/24
2114 Marquis Road 3 3 1,593 $300,000 $317,500 $199 27 days 9/25/24
6050 Golden Valley Road 2 3 1,686 $289,900 $292,800 $173 42 days 9/25/24
1425 Winnetka Avenue N 4 3 2,462 $435,000 $450,000 $182 44 days 9/25/24
8835 Harold Avenue 5 3 2,859 $629,900 $610,000 $213 91 days 9/25/24
6051 Laurel Avenue Unit #216 2 2 1,567 $169,900 $150,000 $95 145 days 9/25/24
3322 Major Avenue N 3 2 1,488 $345,000 $345,000 $231 76 days 9/24/24
1812 Mendelssohn Avenue N 4 3 1,787 $350,000 $360,500 $201 99 days 9/24/24
347 Ensign Avenue N 5 2 2,048 $415,000 $420,000 $205 34 days 9/23/24
2460 Dresden Lane 3 2 2,495 $519,900 $519,900 $208 38 days 9/20/24
5025 St Croix Avenue N 3 2 1,701 $424,000 $412,000 $242 57 days 9/20/24
Average: 3.4 2.5 2,275 $510,021 $509,231 $217 66 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.