Sign up to stay up to date on the Golden Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6620 Olympia Street 3 3 2,855 $575,000 $201 0 days
5341 Thotland Road 4 3 2,308 $599,900 $259 0 days
782 Wisconsin Avenue N Unit #89 2 3 1,728 $389,900 $225 1 day
521 Rhode Island Avenue S 3 3 2,214 $500,000 $225 1 day
2000 Orkla Drive 4 3 2,700 $514,900 $190 2 days
6138 Golden Valley Road 2 2 1,530 $259,900 $169 4 days
4508 Sunset Ridge 4 4 3,439 $950,000 $276 4 days
1440 Skyline Drive 3 3 3,192 $850,000 $266 6 days
9225 Medicine Lake Road Unit #111B 2 2 1,662 $285,000 $171 7 days
5111 Colonial Drive 4 2 3,314 $645,900 $194 8 days
7310 Harold Avenue 5 4 3,870 $994,900 $257 10 days
1124 Rhode Island Avenue N 2 1 1,408 $315,000 $223 11 days
2371 Unity Avenue N 2 1 860 $137,900 $160 12 days
2444 Mendelssohn Lane 2 3 1,699 $295,000 $173 13 days
520 Quebec Avenue S 5 3 2,385 $439,000 $184 13 days
1020 Toledo Avenue N 4 3 3,002 $649,900 $216 14 days
7600 Golden Valley Road Unit #312 2 2 890 $106,000 $119 19 days
800 Utah Avenue S 3 1 1,677 $375,000 $223 18 days
5000 Westbend Road 2 2 1,410 $325,000 $230 19 days
9141 Highway 55 Unit #104 2 1 775 $149,900 $193 20 days
5820 Golden Valley Road 4 3 4,965 $748,000 $150 21 days
2527 Florida Avenue N 5 2 1,987 $402,000 $202 24 days
240 Meander Road 7 5 4,827 $1,225,000 $253 23 days
2901 Major Avenue N 3 2 1,273 $369,000 $289 25 days
341 Westwood Drive N 5 6 5,402 $1,485,000 $274 26 days
4921 Triton Drive 4 2 2,006 $399,900 $199 26 days
7021 Country Club Drive 3 2 2,058 $439,900 $213 30 days
2001 Regent Avenue N 3 2 2,973 $491,000 $165 33 days
3329 Kyle Avenue N 3 2 1,662 $315,000 $189 34 days
5535 - 5537 Lindsay Street N/A N/A 2,848 $629,999 $221 43 days
1431 Sumter Avenue N 3 2 1,380 $592,000 $428 43 days
1801 Zephyr Place N/A N/A N/A $45,000 Unknown 48 days
1310 Louisiana Avenue N 4 3 2,090 $444,900 $212 50 days
7340 Ridgeway Road 4 3 2,628 $574,900 $218 51 days
2345 Xylon Avenue N 4 3 2,769 $539,000 $194 54 days
6445 Olson Memorial Highway 5 3 2,588 $459,900 $177 56 days
7080 Green Valley Road 4 3 2,421 $429,999 $177 61 days
5100 Circle Down 3 2 1,800 $539,000 $299 61 days
2080 Kelly Drive 4 3 2,625 $460,000 $175 64 days
408 Turnpike Road 2 2 1,905 $699,900 $367 77 days
1920 Major Drive N 4 4 4,524 $949,900 $209 77 days
53XX Glenwood Avenue N/A N/A N/A $249,000 Unknown 79 days
4232 Dahlberg Drive N/A N/A N/A $399,000 Unknown 82 days
3065 Glenden Terrace 4 3 2,506 $435,000 $173 83 days
CO.RD 131 430TH AVE N/A N/A N/A $180,000 Unknown 107 days
6051 Laurel Avenue Unit #206 2 2 1,435 $255,000 $177 109 days
44XX Golden Valley Road N/A N/A N/A $400,000 Unknown 111 days
2430 Mcnair Drive N 5 2 1,900 $368,000 $193 116 days
8050 Golden Valley Road 2 2 1,580 $349,000 $220 119 days
131 King Hill Road 5 4 3,139 $687,000 $218 120 days
Average: 3.5 2.7 2,521 $551,040 $229 77 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9225 Medicine Lake Road Unit #104B 2 2 1,424 $234,900 $164 6 days
421 France Avenue N 3 2 2,357 $600,000 $254 7 days
6050 Westbrook Road 3 2 1,655 $350,000 $211 7 days
130 Maryland Avenue S 5 4 3,366 $750,000 $222 13 days
1005 Rhode Island Avenue N 4 3 2,070 $400,000 $193 14 days
321 Westwood Drive N 5 4 4,174 $1,050,000 $251 14 days
1400 Florida Avenue N 2 2 1,969 $319,900 $162 14 days
2460 Zealand Avenue N 4 2 2,398 $399,500 $166 16 days
5001 Frontenac Avenue 3 3 3,277 $565,000 $172 19 days
2407 Unity Avenue N 3 2 1,240 $180,000 $145 20 days
2339 Unity Avenue N 2 1 860 $144,900 $168 21 days
1401 Zealand Avenue N 2 2 1,188 $349,900 $294 21 days
1834 Glenwood Parkway 3 3 1,898 $289,900 $152 22 days
8066 Golden Valley Road 3 3 1,728 $369,900 $214 26 days
1240 Welcome Avenue N 3 1 1,595 $379,900 $238 30 days
1935 Aquila Avenue N 3 3 2,300 $418,000 $181 36 days
1008 Sumter Avenue N 3 2 1,567 $387,000 $246 36 days
4523 Hampton Road 4 3 2,445 $649,900 $265 37 days
4408 Sunset Ridge 3 4 4,684 $2,395,000 $511 37 days
7400 Duluth Street 7 4 3,435 $525,000 $152 42 days
8401 Medicine Lake Road 4 3 3,432 $550,000 $160 43 days
100 Parkview Terrace 4 4 3,651 $1,395,000 $382 43 days
2410 Brunswick Avenue N 4 3 3,188 $625,000 $196 47 days
120 Edgewood Avenue S 3 2 2,642 $449,900 $170 47 days
6328 Knoll Street N 3 2 1,780 $390,000 $219 49 days
6525 Knoll Street N 3 3 1,655 $409,900 $247 49 days
5120 Lowry Terrace 3 2 1,872 $300,000 $160 51 days
1916 Hillsboro Avenue N 3 1 1,245 $260,000 $208 53 days
1808 Mendelssohn Avenue N 3 2 1,904 $387,000 $203 58 days
1350 Douglas Drive N Unit #312 2 2 1,070 $249,900 $233 64 days
2900 Perry Avenue N 4 2 1,952 $475,000 $243 65 days
1350 Douglas Drive N Unit #317 1 1 800 $217,900 $272 68 days
4521 Merribee Drive 4 2 3,053 $525,000 $171 68 days
7653 Harold Avenue 2 2 625 $170,000 $272 75 days
3241 Noble Avenue N 4 2 2,621 $389,900 $148 77 days
1350 Douglas Drive N Unit #205 2 2 1,380 $239,900 $173 78 days
7600 Golden Valley Road Unit #209 2 1 866 $110,000 $127 114 days
2630 Kyle Avenue N 4 2 2,638 $599,900 $227 123 days
115 Westwood Drive N 6 5 4,132 $1,699,000 $411 139 days
6051 Laurel Avenue Unit #106 2 2 1,435 $305,000 $212 140 days
2317 English Circle 2 2 1,085 $225,000 $207 309 days
604 Lilac Drive N N/A N/A N/A $1,425,000 Unknown 323 days
Average: 3.2 2.4 2,162 $527,547 $220 60 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD County Road 9 N/A N/A N/A $49,000 $49,000 Unknown 38 days 9/25/23
8032 Golden Valley Road 2 2 1,584 $324,900 $324,900 $205 47 days 9/25/23
7601 Olympia Street 2 2 2,533 $419,000 $415,000 $163 185 days 9/25/23
220 Meadow Lane N 3 2 2,854 $849,000 $885,000 $310 29 days 9/22/23
1625 Waterford Court 3 3 3,583 $875,000 $850,000 $237 140 days 9/22/23
310 Laurel Curve 4 3 2,860 $699,900 $700,000 $244 93 days 9/22/23
1510 Constance Drive W 3 2 2,040 $400,000 $395,000 $193 45 days 9/21/23
808 Tyrol Trail 4 3 3,022 $849,900 $827,000 $273 72 days 9/20/23
9145 Highway 55 Unit #304 2 1 775 $140,000 $136,000 $175 33 days 9/19/23
2585 Perry Avenue N 3 3 2,574 $375,000 $385,000 $149 38 days 9/15/23
1356 Pennsylvania Avenue N 4 3 1,732 $487,500 $510,000 $294 52 days 9/15/23
8212 Golden Valley Road 2 2 1,584 $319,999 $305,000 $192 57 days 9/15/23
1201 Angelo Drive 4 3 3,382 $850,000 $850,000 $251 77 days 9/15/23
1430 Fairlawn Way 4 3 2,819 $695,000 $705,000 $250 42 days 9/13/23
1521 Alpine Pass 3 3 2,209 $559,900 $600,000 $271 25 days 9/11/23
1440 Waterford Drive 3 3 2,896 $759,900 $751,900 $259 32 days 9/11/23
8062 Golden Valley Road 2 2 1,580 $334,900 $338,000 $213 41 days 9/11/23
2303 Xerxes Avenue N 4 2 2,000 $380,000 $390,000 $195 48 days 9/7/23
4303 Woodstock Avenue 5 5 4,487 $1,750,000 $1,775,000 $395 90 days 9/7/23
300 Westwood Drive N 5 4 4,530 $1,375,000 $1,425,000 $314 84 days 9/6/23
800 Tyrol Trail 4 5 4,047 $1,195,000 $1,160,000 $286 120 days 9/6/23
4401 Avondale Road 4 3 3,090 $749,000 $734,000 $237 21 days 9/1/23
340 Brunswick Avenue S 4 4 2,871 $650,000 $650,000 $226 28 days 9/1/23
2255 Valders Avenue N 3 2 1,683 $400,000 $402,000 $238 31 days 9/1/23
201 Burntside Drive 3 2 2,419 $599,900 $632,000 $261 51 days 9/1/23
227 Ardmore Drive 4 4 4,020 $995,000 $940,000 $233 53 days 9/1/23
3384 Scott Avenue N 4 3 2,880 $399,900 $394,500 $136 64 days 9/1/23
5055 Marie Lane W 3 2 1,628 $369,000 $372,200 $228 41 days 8/31/23
1013 Sumter Avenue N 4 2 2,100 $475,000 $485,000 $230 42 days 8/31/23
2941 Lee Avenue N 3 2 1,625 $400,000 $400,000 $246 55 days 8/31/23
2154 Perry Avenue N 3 2 2,010 $349,900 $365,000 $181 56 days 8/31/23
250 King Creek Road 5 5 3,913 $700,000 $659,000 $168 86 days 8/31/23
9108 Medley Road 3 3 2,192 $389,000 $389,000 $177 89 days 8/29/23
620 Wesley Commons Drive Unit #23 2 2 1,461 $350,000 $350,000 $239 32 days 8/28/23
3390 Scott Avenue N 4 2 2,229 $396,000 $382,500 $171 36 days 8/25/23
2020 Rhode Island Avenue N 4 3 2,616 $599,900 $620,000 $237 43 days 8/25/23
525 Clover Leaf Drive 3 2 2,520 $425,000 $477,500 $189 58 days 8/25/23
1296 Castle Court 3 3 2,081 $494,900 $528,500 $253 66 days 8/25/23
1536 Orkla Drive 5 2 2,130 $350,000 $375,000 $176 35 days 8/24/23
7600 Golden Valley Road Unit #503 1 1 664 $55,000 $65,000 $97 42 days 8/24/23
4521 Strawberry Lane N/A N/A N/A $495,000 $404,465 Unknown 80 days 8/24/23
4701 33rd Avenue N 5 3 2,310 $439,000 $423,000 $183 55 days 8/23/23
8810 Elgin Place N 4 3 2,634 $499,900 $508,000 $192 92 days 8/22/23
6921 Knoll Street N 4 4 2,543 $540,000 $550,000 $216 36 days 8/18/23
1551 Pennsylvania Avenue N 4 3 2,962 $560,000 $552,500 $186 38 days 8/18/23
109 Turners Crossroad S 3 2 1,584 $400,000 $405,000 $255 74 days 8/18/23
2434 Unity Avenue N 3 2 1,309 $179,900 $179,900 $137 79 days 8/16/23
50 Brunswick Avenue N 4 4 4,712 $1,495,000 $1,500,000 $318 61 days 8/15/23
230 Edgewood Avenue N 5 4 3,594 $950,000 $940,000 $261 97 days 8/11/23
524 Ardmore Drive 3 1 1,200 $299,900 $282,500 $235 98 days 8/11/23
Average: 3.4 2.7 2,373 $539,661 $542,597 $220 65 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.