Sign up to stay up to date on the Brooklyn Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9805 Greenspruce Avenue N 3 4 3,034 $475,000 $156 2 days
8400 Morgan Avenue N 4 2 1,862 $350,000 $187 1 day
7263 Brunswick Avenue N 2 1 968 $189,999 $196 2 days
2708 78th Avenue N 4 2 2,176 $375,000 $172 2 days
10404 Grimes Avenue N 4 3 2,246 $449,900 $200 5 days
7420 Irving Avenue N 3 3 2,864 $359,900 $125 6 days
6280 Cavell Avenue N 4 2 1,908 $399,900 $209 5 days
8507 Maplebrook Parkway N 2 1 1,260 $210,000 $166 5 days
7733 Upton Avenue N 5 2 2,052 $349,900 $170 5 days
3019 80th Circle N 3 2 1,710 $299,900 $175 6 days
7500 Humboldt Circle N 2 2 1,137 $179,900 $158 6 days
6217 Sunny Lane 3 2 2,093 $380,000 $181 6 days
5233 Oak Grove Parkway N 2 3 1,687 $319,900 $189 7 days
8545 Adair Circle N 3 3 2,782 $375,000 $134 7 days
7877 Xerxes Court N 3 2 1,458 $325,000 $222 8 days
7623 63rd Avenue N 3 2 1,468 $229,900 $156 9 days
7548 Edgewood Avenue N 4 3 2,200 $349,000 $158 8 days
2907 86th Lane N 3 3 1,748 $300,000 $171 11 days
9731 Penn Avenue N 4 3 2,301 $449,900 $195 11 days
5168 95th Way N 3 3 2,200 $380,000 $172 11 days
601 83rd Avenue N 3 1 1,404 $314,900 $224 12 days
7432 Drew Avenue N 4 2 2,046 $333,200 $162 12 days
6617 83rd Court N 2 1 780 $159,900 $205 13 days
7849 Major Avenue N 3 3 2,400 $385,000 $160 13 days
2723 Brookdale Lane 2 1 940 $169,900 $180 13 days
6225 Boone Avenue N N/A N/A 3,936 $489,900 $124 13 days
7342 York Avenue N 3 2 1,936 $299,900 $154 14 days
2401 80th Avenue N 6 2 2,552 $399,000 $156 15 days
7632 Major Avenue N 4 2 2,022 $349,900 $173 15 days
10037 Butternut Court N 4 3 2,585 $464,900 $179 15 days
2824 83rd Lane N 3 2 2,120 $365,000 $172 16 days
7527 Newton Avenue N 3 1 1,116 $268,000 $240 19 days
5321 94th Lane N 3 3 1,963 $454,900 $231 20 days
5009 93rd Lane N 3 3 1,929 $375,000 $194 21 days
6340 Decatur Avenue N 4 3 2,048 $379,900 $185 21 days
8808 N Brook Circle N 4 4 2,740 $420,000 $153 21 days
9966 Colorado Lane N 4 3 2,684 $414,900 $154 21 days
7709 Chowen Avenue N 4 2 2,300 $389,900 $169 21 days
2817 84th Avenue N 3 2 1,573 $344,900 $219 22 days
4802 102nd Trail N 4 3 2,962 $549,900 $185 22 days
7801 82nd Avenue N 5 2 2,313 $389,000 $168 25 days
8743 Stratford Crossing 4 4 3,526 $640,000 $181 25 days
7810 Idaho Lane N 4 2 1,860 $359,900 $193 27 days
7840 Noble Avenue N 4 3 1,642 $329,900 $200 27 days
7443 Abbott Avenue N 3 2 2,250 $350,000 $155 27 days
10338 Major Drive N 5 4 3,363 $574,900 $170 27 days
6280 Rhode Island Avenue N 3 1 1,001 $307,000 $306 31 days
6219 Edgemont Boulevard N 4 2 2,508 $375,000 $149 28 days
7625 Major Avenue N 3 1 1,020 $310,000 $303 30 days
7268 72nd Lane N Unit #349 1 1 710 $74,900 $105 32 days
Average: 3.5 2.4 2,077 $349,165 $173 39 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 W River Road 2 2 1,479 $300,000 $202 6 days
8124 Mount Curve Boulevard 3 2 1,176 $260,000 $221 8 days
9756 Oliver Avenue N 5 4 3,305 $425,000 $128 9 days
525 Pearson Parkway 4 2 1,539 $325,000 $211 9 days
8265 Logan Avenue N 5 2 2,400 $324,000 $135 12 days
9748 Evergreen Avenue N 4 3 2,389 $424,900 $177 12 days
8930 Douglas Drive N 4 2 2,010 $385,000 $191 13 days
7382 Unity Lane N 2 3 1,669 $250,000 $149 13 days
8232 Logan Avenue N 4 2 1,763 $310,000 $175 14 days
7808 Florida Circle N 4 2 2,156 $325,000 $150 14 days
3902 Brookdale Circle N 3 2 1,500 $215,000 $143 15 days
5217 Brookdale Drive N 4 2 2,432 $324,900 $133 15 days
8457 Thomas Court N 2 1 874 $164,900 $188 15 days
7826 Hampshire Circle N 5 3 2,406 $279,900 $116 16 days
9657 Thomas Avenue N 4 4 2,864 $424,900 $148 16 days
8943 Farnsworth Avenue N 5 4 3,890 $599,900 $154 19 days
7408 75th Avenue N 4 2 1,655 $299,900 $181 19 days
6401 83rd Court N 2 1 1,193 $179,900 $150 19 days
6000 64th Avenue N 2 1 1,300 $185,000 $142 20 days
3800 94th Avenue N 6 4 3,600 $500,000 $138 21 days
7633 Riverdale Drive N 4 2 2,039 $390,000 $191 21 days
9520 Vera Cruz Lane N 3 3 1,588 $290,000 $182 22 days
8574 S Maplebrook Circle 3 2 1,400 $230,000 $164 23 days
8673 Maplebrook Parkway N 2 2 1,632 $269,900 $165 23 days
7557 Colorado Avenue N 5 2 2,307 $369,900 $160 24 days
901 Sunkist Parkway 4 1 1,658 $290,000 $174 26 days
6409 Georgia Avenue N 4 2 2,080 $325,000 $156 26 days
8217 Iris Drive N 4 2 2,088 $324,900 $155 26 days
5727 84 1/2 Avenue N 2 1 1,064 $209,500 $196 27 days
5519 84 1/2 Avenue N 2 1 1,258 $215,000 $170 28 days
5273 Oak Grove Parkway N 3 3 1,687 $309,900 $183 28 days
7622 Aldrich Circle N 3 1 1,503 $294,900 $196 29 days
7104 64th Avenue N 3 1 1,047 $299,900 $286 33 days
7000 Shingle Creek Drive 4 2 1,949 $340,000 $174 33 days
1644 84th Court N 3 2 1,750 $320,000 $182 33 days
916 85th Avenue N 5 2 2,000 $324,900 $162 33 days
533 79th Avenue N 4 2 2,404 $340,000 $141 33 days
6323 Vera Cruz Lane N 2 1 1,236 $222,900 $180 33 days
8125 Sunkist Circle 4 3 2,518 $410,000 $162 34 days
6317 72nd Avenue N 2 1 930 $269,900 $290 34 days
8710 N Brook Avenue N 6 3 2,700 $385,000 $142 34 days
10510 Mississippi Circle N 3 3 2,887 $475,000 $164 35 days
3214 98th Circle N 4 4 2,982 $509,500 $170 35 days
6748 Douglas Drive N 3 1 1,092 $294,900 $270 37 days
6333 Florida Avenue N 3 1 1,044 $249,900 $239 37 days
9522 Scott Circle N 3 3 1,970 $324,900 $164 39 days
9108 Loch Lomond Boulevard 3 4 2,422 $415,000 $171 40 days
3111 98th Avenue N 4 4 3,798 $549,900 $144 41 days
7527 Yates Lane N 3 3 1,754 $299,900 $170 41 days
8217 Douglas Lane N 3 2 1,708 $330,000 $193 41 days
Average: 3.3 2.3 1,908 $330,370 $176 68 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9509 Washburn Avenue N 4 3 2,108 $389,000 $390,000 $185 49 days 9/25/23
10513 Toledo Drive N 4 4 3,760 $715,000 $695,000 $184 124 days 9/25/23
9517 Logan Avenue N 3 2 1,850 $329,900 $324,900 $175 38 days 9/22/23
10530 Florida Avenue N 4 4 3,439 $569,900 $575,000 $167 46 days 9/22/23
9204 Windsor Lane N 2 2 1,440 $299,900 $312,000 $216 50 days 9/22/23
6416 Georgia Avenue N 3 1 1,566 $315,000 $320,500 $204 66 days 9/22/23
7225 90th Trail N 5 2 2,278 $399,900 $375,000 $164 48 days 9/21/23
6334 Cavell Court 2 2 1,718 $255,000 $265,000 $154 63 days 9/20/23
7667 Aldrich Circle N 3 2 2,040 $340,000 $340,000 $166 64 days 9/20/23
3832 93rd Avenue N 2 2 1,505 $345,000 $345,000 $229 154 days 9/20/23
7248 Candlewood Drive 5 2 1,968 $324,900 $340,000 $172 39 days 9/19/23
8309 York Avenue N 4 2 1,816 $344,900 $345,000 $189 47 days 9/19/23
9657 Linden Lane N 3 3 1,689 $273,000 $265,000 $156 76 days 9/19/23
6311 84th Court N 2 2 1,254 $169,900 $173,000 $137 30 days 9/18/23
9146 Florida Avenue N 4 3 2,848 $449,000 $440,000 $154 35 days 9/18/23
1116 73rd Avenue N 4 2 1,908 $345,000 $345,000 $180 38 days 9/18/23
9033 Prestwick Parkway N 5 4 2,903 $469,000 $460,000 $158 62 days 9/18/23
9765 Washburn Avenue N 4 2 1,786 $325,000 $325,000 $181 35 days 9/15/23
4300 80th Avenue N 4 2 1,700 $275,000 $265,000 $155 35 days 9/15/23
6314 Welcome Avenue N 3 3 1,666 $215,000 $230,000 $138 42 days 9/15/23
6624 98th Lane N 3 3 2,681 $400,000 $402,000 $149 42 days 9/15/23
5515 88th Crescent N 3 1 1,191 $330,000 $335,000 $281 45 days 9/15/23
3665 Brookdale Drive N 3 2 1,500 $224,000 $240,000 $160 50 days 9/15/23
8309 Cherokee Drive N 3 2 1,810 $350,000 $360,000 $198 60 days 9/15/23
6115 78th Avenue N 2 1 832 $155,000 $157,000 $188 72 days 9/15/23
5905 86th Lane N 3 3 2,025 $269,900 $275,000 $135 34 days 9/14/23
8040 Sunkist Boulevard 3 2 1,254 $325,000 $320,000 $255 42 days 9/14/23
6264 Decatur Avenue N 3 2 1,818 $349,899 $369,000 $202 45 days 9/14/23
7941 Douglas Drive N 5 2 1,909 $325,000 $335,000 $175 48 days 9/14/23
7116 Janell Avenue N 3 2 1,856 $325,000 $325,000 $175 55 days 9/14/23
4518 Ladyslipper Avenue N 3 3 2,468 $424,900 $431,000 $174 55 days 9/14/23
7564 Scott Avenue N 4 2 1,855 $327,900 $327,900 $176 69 days 9/14/23
9132 W River Road 5 3 3,536 $619,999 $619,999 $175 87 days 9/14/23
8408 Riverview Lane 3 2 1,560 $499,900 $465,000 $298 110 days 9/13/23
10073 Toledo Drive N 4 4 3,811 $486,900 $465,000 $122 94 days 9/12/23
1909 Sugarloaf Trail 4 2 1,850 $275,000 $282,000 $152 35 days 9/11/23
9118 Nantwick Ridge 4 3 2,146 $435,000 $430,000 $200 42 days 9/11/23
8611 Maplebrook Parkway N 2 2 1,268 $215,000 $227,000 $179 48 days 9/11/23
2314 96th Avenue N 5 2 2,153 $360,000 $385,000 $178 29 days 9/8/23
5425 Kings Circle N 4 4 2,570 $445,000 $450,000 $175 31 days 9/8/23
7708 Orchard Avenue N 3 1 1,632 $270,000 $286,000 $175 36 days 9/8/23
8225 Logan Avenue N 4 2 1,925 $320,000 $345,000 $179 38 days 9/8/23
7532 Maplebrook Parkway N 2 1 1,268 $195,000 $210,000 $165 46 days 9/8/23
2117 Edinbrook Terrace 4 3 2,524 $450,000 $455,000 $180 52 days 9/8/23
5244 108th Avenue N 3 3 2,610 $450,000 $450,000 $172 87 days 9/8/23
6646 Tessman Terrace N 3 3 2,572 $435,000 $420,000 $163 16 days 9/7/23
7425 Fremont Avenue N 3 2 2,162 $389,000 $405,000 $187 46 days 9/7/23
5727 80th Avenue N 2 1 1,310 $190,000 $180,000 $137 48 days 9/6/23
8232 Morgan Avenue N 3 3 1,493 $329,500 $338,000 $226 61 days 9/6/23
3702 Dunbar Knoll 3 4 3,044 $469,900 $475,000 $156 26 days 9/5/23
Average: 3.4 2.4 2,052 $346,702 $351,272 $174 53 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.